>
       
 <td height=
|   GolfTracer  |   Club Buttons  |   Postcards  |   Scorecards  |   Bagtags  |   Medals  |   Patches  |   Ball Markers  |   Miscellaneous  |  
"U.S.Opens"
Open #  Year Date Code # Club Winner Score
1st 1895 (Oct.4) RI-0055  Newport Golf Club Horace Rawlins 173
2nd 1896 (July 18) NY-0609  Shinnecock Hills Golf Club James Foulis 152
3rd 1897 (Sept.17) IL-0090  Chicago Golf Club Joe Lloyd 162
4th 1898 (June 17-18) MA-0179  Myopia Hunt Club Fred Herd 328
5th 1899 (Sept.14-15) MD-0004  Baltimore Country Club Willie Smith 315
6th 1900 (Oct. 4-5) IL-0090  Chicago Golf Club Harry Vardon 313
7th 1901 (June 14-15) MA-0179  Myopia Hunt Club Willie Anderson 331-85
8th 1902 (Oct. 10-11) NY-0247  Garden City Golf Club Laurence Auchterlonie 307
9th 1903 (June 26-27) NJ-0010  Baltusrol Golf Club Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff,Tournament won in a playoff
Willie Anderson
307-82
10th 1904 (July 8-9) IL-0185  Glen View Club Willie Anderson 303
11th 1905 (Sept.21-22) MA-0179  Myopia Hunt Club Willie Anderson 314
12th 1906 (June 28-29) IL-0405  Onwentsia Club Alex Smith 295
13th 1907 (June 20-21) PA-0427  Philadelphia Cricket Club Alec Ross 302
14th 1908 (Aug. 27-28) MA-0179  Myopia Hunt Club Fred McLeod 322
15th 1909 (June 24-25) NJ-0402 Englewood Golf Club George Sargent 290
16th 1910 (June 17-18) PA-0427 Philadelphia Cricket Club Alex Smith 298
17th 1911 (June 23-24) IL-0090  Chicago Golf Club John McDermott 307
18th 1912 (Aug. 1-2) NY-0937  Country Club of Buffalo John McDermott 294
19th 1913 (Sept.18-19) MA-0057 The Country Club - Brookline Francis Ouimet 304
20th 1914 (Aug. 20-21) IL-0353  Midlothian Country Club  Walter Hagen  290
21st 1915 (June 17-18) NJ-0010  Baltusrol Golf Club Jerome Travers 297
22nd 1916 (June 29-30) MN-0235 The Minikahda Club Chick Evans 286
N/A 1917 N/A N/A No Championship - World War I N/A N/A
N/A 1918 N/A N/A No Championship - World War I N/A N/A
23rd 1919 (July 9-11) MA-0030  Brae Burn Country Club  Walter Hagen 301
24th 1920 (Aug. 12-13) OH-0308  Inverness Club Ted Ray 295
25th 1921 (July 21-22) MD-0035  Columbia Country Club Jim Barnes 289
26th 1922 (July 14-15) IL-0518 Skokie Country Club Gene Sarazen 288
27th 1923 (July 13-14) NY-0332  Inwood Country Club Bobby Jones 296
28th 1924 (June 5-6) MI-0477  Oakland Hills Country Club Cyril Walker 297
29th 1925 (June 3-5) MA-0336 Worcester Country Club Willie Macfariane 291
30th 1926 (July 8-10) OH-0543  Scioto Country Club Bobby Jones 293
31st 1927 (June 14-16) PA-0399  Oakmont Country Club Tommy Armour 301
32nd 1928 (June 21-23) IL-0404  Olympia Fields Country Club Johnny Armour 294
33rd 1929 (June 27-30) NY-0770 Winged Foot Golf Club Bobby Jones 294
34th 1930 (July 10-12) MN-0165  Interlachen Country Club Bobby Jones 287
35th 1931 (July 2-4) OH-0308  Inverness Club Billy Burke 292
36th 1932 (June 23-25) NY-0244  Fresh Meadow Country Club Gene Sarazen 286
37th 1933 (June 8-10) IL-0375  North Shore Country Club Johnny Goodman 287
38th 1934 (June 7-9) PA-0351  Merion Golf Club Olin Dutra 293
39th 1935 (June 6-8) PA-0399  Oakmont Country Club Sam Parks, Jr. 299
40th 1936 (June 4-6) NJ-0010  Baltusrol Golf Club Tony Manero 282
41st 1937 (June 10-12) MI-0477  Oakland Hills Country Club Ralph Guldahl 281
42nd 1938 (June 9-11) CO-0029  Cherry Hills Country Club Ralph Guldahl 284
43rd 1939 (June 8-10) PA-0426  Philadelphia Country Club Byron Nelson 284
44th 1940 (June 6-8) OH-0090  Canterbury Golf Club Lawson Little 287
45th 1941 (June 5-7) TX-0136  Colonial Country Club Craig Wood 284
N/A 1942 N/A N/A No Championship - World War II N/A N/A
N/A 1943 N/A N/A No Championship - World War II N/A N/A
N/A 1944 N/A N/A No Championship - World War II N/A N/A
N/A 1945 N/A N/A No Championship - World War II N/A N/A
46th 1946 (June 13-16) OH-0090  Canterbury Golf Club Lloyd Mangrum 284
47th 1947 (June 12-15) MO-0255  St. Louis Country Club Lew Worsham 282
48th 1948 (June 10-12) CA-0604  Riviera Country Club Ben Hogan 276
49th 1949 (June 9-10) IL-0345  Medinah Country Club Cary Middlecoff 286
50th 1950 (June 8-11) PA-0351  Merion Golf Club Ben Hogan 287
51st 1951 (June 14-16) MI-0477  Oakland Hills Country Club Ben Hogan 287
52nd 1952 (June 12-14) TX-0439  Northwood Club Julius Boros 281
53rd 1953 (June 11-13) PA-0399  Oakmont Country Club Ben Hogan 283
54th 1954 (June 17-19) NJ-0010  Baltusrol Golf Club Ed Furgol 284
55th 1955 (June 16-19) CA-0492 The Olympic Club Jack Fleck 287
56th 1956 (June 14-16) NY-0465  Oak Hill Country Club Cary Middlecoff 281
57th 1957 (June 13-15) OH-0308  Inverness Club Dick Mayer 282
58th 1958 (June 12-14) OK-0156  Southern Hills Country Club Tommy Bolt 283
59th 1959 (June 11-13) NY-0770 Winged Foot Golf Club Billy Casper 282
60th 1960 (June 16-18) CO-0029  Cherry Hills Country Club Arnold Palmer 280
61st 1961 (June 15-17) MI-0477  Oakland Hills Country Club Gene Littler 281
62nd 1962 (June 14-17) PA-0399  Oakmont Country Club Jack Nicklaus 283
63rd 1963 (June 20-23) MA-0057 The Country Club - Brookline Julius Boros 293
64th 1964 (June 18-20) MD-0036  Congressional Country Club Ken Venturi 278
65th 1965 (June 17-21) MO-0009  Bellerive Country Club Gary Player 282
66th 1966 (June 16-20) CA-0492 The Olympic Club Billy Casper 278
67th 1967 (June 15-18) NJ-0010  Baltusrol Golf Club Jack Nicklaus 275
66th 1968 (June 13-16) NY-0465  Oak Hill Country Club Lee Trevino 275
69th 1969 (June 12-15) TX-0105  Champions Golf Club Orville Moody 281
70th 1970 (June 18-20) MN-0148  Hazeltine National Golf Club Tony Jacklin 281
71st 1971 (June 17-20) PA-0351  Merion Golf Club Lee Trevino 280
72nd 1972 (June 15-18) CA-0525  Pebble Beach Golf Links Jack Nicklaus 290
73rd 1973 (June 14-17) PA-0399  Oakmont Country Club Johnny Miller 279
74th 1974 (June 13-16) NY-0770 Winged Foot Golf Club Hale Irwin 287
75th 1975 (June 19-22) IL-0345  Medinah Country Club Lou Graham 287
76th 1976 (June 17-20) GA-0010  Atlanta Athletic Club Jerry Pate 277
77th 1977 (June 16-19) OK-0156  Southern Hills Country Club Hubert Green 278
78th 1978 (June 15-18) CO-0029  Cherry Hills Country Club Andy North 285
79th 1979 (June 14-17) OH-0308  Inverness Club Hale Irwin 284
80th 1980 (June 12-15) NJ-0010  Baltusrol Golf Club Jack Nicklaus 272
81st 1981 (June 18-21) PA-0351  Merion Golf Club David Graham 273
82nd 1982 (June 17-20) CA-0525  Pebble Beach Golf Links Tom Watson 282
83rd 1983 (June 16-20) PA-0399  Oakmont Country Club Larry Nelson 280
84th 1984 (June 14-17) NY-0770 Winged Foot Golf Club Fuzzy Zoeller 276
85th 1985 (June 13-16) MI-0477  Oakland Hills Country Club Andy North 279
86th 1986 (June 12-15) NY-0609  Shinnecock Hills Golf Club Raymond Floyd 279
87th 1987 (June 18-21) CA-0492 The Olympic Club Scott Simpson 277
88th 1988 (June 16-20) MA-0057 The Country Club - Brookline Curtis Strange 278
89th 1989 (June 15-18) NY-0465  Oak Hill Country Club Curtis Strange 278
90th 1990 (June 14-18) IL-0345  Medinah Country Club Hale Irwin 280
91st 1991 (June 13-16) MN-0148  Hazeltine National Golf Club Payne Steward 282
92nd 1992 (June 18-21) CA-0525  Pebble Beach Golf Links Tom Kite 285
93rd 1993 (June 17-20) NJ-0010  Baltusrol Golf Club Lee Janzen 272
94th 1994 (June 16-19) PA-0399  Oakmont Country Club Ernie Els 279
95th 1995 (June 15-18) NY-0609  Shinnecock Hills Golf Club Corey Pavin 280
96th 1996 (June 13-16) MI-0477  Oakland Hills Country Club Steve Jones 278
97th 1997 (June 12-15) MD-0036  Congressional Country Club Ernie Els 276
98th 1998 (June 15-21) CA-0492 The Olympic Club Lee Janzen 280
99th 1999 (June 17-20) NC-0609  Pinehurst Resort Payne Steward 279
100th 2000 (June 15-18) CA-0525  Pebble Beach Golf Links Tiger Woods 272
101st 2001 (June 14-17) OK-0156  Southern Hills Country Club Retief Goosen 276
102nd 2002 (June 13-16) NY-0047  Bethpage State Park Tiger Woods 277
103rd 2003 (June 12-15) IL-0404  Olympia Fields Country Club Jim Furyk 272
104th 2004 (June 17-20) NY-0609  Shinnecock Hills Golf Club Retief Goosen 276
105th 2005 (June 16-19) NC-0609  Pinehurst Resort Michael Campbell 280
106th 2006 (June 15-18) NY-0770 Winged Foot Golf Club Geoff Ogilvy 285
107th 2007 (June 14-17) PA-0399  Oakmont Country Club Angel Cabrera 285
108th 2008 (June 12-15) CA-0752  Torrey Pines Golf Course Tiger Woods 283
109th 2009 (June 18-22) NY-0047  Bethpage State Park Lucas Glover 276
110th 2010 (June 17-20) CA-0525  Pebble Beach Golf Links Graeme McDowell 284
111th 2011 (June 16-19) MD-0036  Congressional Country Club Rory McIlroy 268
112th 2012 (June 11-17) CA-0492 The Olympic Club


GRCAC and GOLFTRACER reserves the right to remove any information,
at it's own discretion. It is our intention to offer a user friendly service.

Legal & Privacy Policy
Copyright © 2002-12 GolfTracer.com